|
|
JCI now offers FreeBSD 11 Cloud Servers that provide significant enhancements over previous versions of FreeBSD. Under FreeBSD 11 you will be running a true virtual cloud server and not the more limited "jail" VPS. This allows complete independent server instances with on-the fly expandability, secure root access and custom backup capability. Choose the server from our standard FreeBSD server plans below with the memory, disk, IPs, bandwidth and backup required to support your application. Or contact us if you would like a custom set up. |
Plan | Memory | Hard Disk Space | Number of IPs | Bandwidth | BackUp Space | Monthly Price* | 6 Month Price* | Annual Price* | |
Web/Email/DNS | 2 GB | 30 GB | 1 | 1000 GB | 20 GB | $9.90/mo | $9.33/mo | $9.08/mo | Order |
Basic | 4 GB | 60 GB | 2 | 2000 GB | 40 GB | $19.80/mo | $18.67/mo | $18.17/mo | Order |
Standard | 6 GB | 90 GB | 3 | 3000 GB | 60 GB | $29.70/mo | $28.00/mo | $27.25/mo | Order |
Mid | 8 GB | 120 GB | 4 | 4000 GB | 80 GB | $39.60/mo. | $37.17/mo | $36.22/mo | Order |
Premium | 10 GB | 150 GB | 5 | 5000 GB | 100 GB | $49.50/mo | $46.50/mo | $45.42/mo | Order |
|
|
You get 64-bit versions of FreeBSD 11.1. Since it is a true VPS, you can update your VPS Operating System at your will.